
Blog
Federal Skilled Worker Application Caps 2014
Federal Skilled Worker Application Caps 2014 start to fill
Federal Skilled Worker Cap 2014 , updated November 19, 2014.
Eligible Occupation Stream
The Federal Skilled Worker Program reopened in May, 2014, with a extended occupation list and 1,000 applications sub-cap for each occupation. This is the last year to apply under this program before the system reform in January 2015. If you would like to apply under the Federal Skilled Worker Program, your occupation may still available to apply without an arranged Canadian Job Offer !! Check out the newest update from CIC about the Applications Cap.
Total received toward the overall cap: 9,939 of 25,000.
Eligible occupation (by National Occupational Classification [NOC] code) | Number of complete applications counted towards the 1,000 sub-cap |
---|---|
0013 Senior managers – financial, communications and other business services | 107 |
0015 Senior managers – trade, broadcasting and other services, n.e.c. | 53 |
0111 Financial managers | 306 |
0112 Human resources managers | 201 |
0113 Purchasing managers | 168 |
0121 Insurance, real estate and financial brokerage managers | 84 |
0311 Managers in health care | 46 |
0711 Construction managers | 50 |
0712 Home building and renovation managers | 10 |
0811 Managers in natural resources production and fishing | 5 |
0911 Manufacturing managers | 158 |
1111 Financial auditors and accountants | 450 |
1112 Financial and investment analysts | 1000 |
1113 Securities agents, investment dealers and brokers | – |
1114 Other financial officers | 133 |
1123 Professional occupations in advertising, marketing and public relations | 385 |
1212 Supervisors, finance and insurance office workers | 164 |
1224 Property administrators | 18 |
2113 Geoscientists and oceanographers | 45 |
2131 Civil engineers | 404 |
2132 Mechanical engineers | 624 |
2133 Electrical and electronics engineers | 452 |
2145 Petroleum engineers | 35 |
2171 Information systems analysts and consultants | 1,000 |
2172 Database analysts and data administrators | 172 |
2173 Software engineers and designers | 1,000 |
2174 Computer programmers and interactive media developers | 1,000 |
2232 Mechanical engineering technologists and technicians | 25 |
2234 Construction estimators | 16 |
2241 Electrical and electronics engineering technologists and technicians | 71 |
2243 Industrial instrument technicians and mechanics | 40 |
2263 Inspectors in public and environmental health and occupational health and safety | 147 |
2281 Computer network technicians | 430 |
3011 Nursing co-ordinators and supervisors | 14 |
3012 Registered nurses and registered psychiatric nurses | 613 |
3111 Specialist physicians | 22 |
3112 General practitioners and family physicians | 42 |
3132 Dietitians and nutritionists | 15 |
3141 Audiologists and speech-language pathologists | 6 |
3142 Physiotherapists | 317 |
3143 Occupational Therapists | 6 |
3214 Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | 6 |
3215 Medical Radiation Technologists | 10 |
3216 Medical Sonographers | 15 |
3233 Licensed practical nurses | 44 |
3234 Paramedical occupations | 7 |
4011 University professors and lecturers | 357 |
4151 Psychologists | 15 |
4214 Early childhood educators and assistants | 57 |
5125 Translators, terminologists and interpreters | 71 |
Application in the PhD stream
The new Cap for PhD Stream under the Federal Skilled Worker Program began on May 1, 2014. These are the last application will be accept under the current system before Express Entry launches in January 2015.
Applications received toward the overall cap: 227 of 500 (as of November 19, 2014)
There are great opportunities to apply under the Economic Classes during the transit period to Canada’s new immigration model. For more information about the applications, please contact us.
Or Find out if you qualify.