
Blog
|
Article
Recognized Employer Pilot Program Phase 2 opens January 2024
In September 2023, Canada launched a new Recognized Employer Pilot program (REP). The REP program aims to streamline the Labour Market Impact Assessment (LMIA) process for employers who frequently access the LMIA program to fill in-demand occupations with temporary foreign workers. Eligible employers must apply to participate in the three year pilot. If approved, they benefit from a simplified LMIA process and LMIAs with a validity of up to 3 years.
An LMIA is approval under the Temporary Foreign Worker Program (TFWP), managed by Employment and Social Development Canada (ESDC), to hire foreign nationals for positions where the employer has demonstrated a labour shortage. It requires the employer to pay, at a minimum, the prevailing wage set by the government for the position. Further, the employer must agree to terms and conditions that protect the rights of the worker while in Canada.
Eligibility
To qualify for the REP, an employer must:
- have been issued at least three positive LMIAs for the same occupation that is listed on the REP’s in-demand occupations list in the past five years;
- demonstrate they have the highest standard of working and living conditions and worker protection; and
- agree to adhere to regular TFWP requirements.
Participation
Employers can apply to the REP by simply making an application for an LMIA, and making the request in their application. There is no additional information or fees required. IF ESDC determines an employer is not eligible, a decision on the LMIA is still made.
Applications to participate are open until September 2024. Employers enrolled in the REP can continue to submit LMIA applications under the streamlined process until fall 2026.
Occupations List
Phase 1: In September 2023, the occupation list included the following occupations:
NOC code 2021 | Occupation |
85100 | Livestock labourers |
85101 | Harvesting labourers |
84120 | Specialized livestock workers and farm machinery operators |
85103 | Nursery and greenhouse labourers |
Phase 2: In January 2024, the list includes an additional 84 occupations:
NOC code 2021 | Occupation |
20010 | Engineering managers |
20011 | Architecture and science managers |
21321 | Industrial and manufacturing engineers |
21322 | Metallurgical and materials engineers |
21200 | Architects |
21201 | Landscape architects |
21202 | Urban and land use planners |
21203 | Land surveyors |
31300 | Nursing coordinators and supervisors |
31301 | Registered nurses and registered psychiatric nurses |
31100 | Specialists in clinical and laboratory medicine |
31101 | Specialists in surgery |
31102 | General practitioners and family physicians |
31103 | Veterinarians |
31111 | Optometrists |
31201 | Chiropractors |
31209 | Other professional occupations in health diagnosing and treating |
31121 | Dieticians and nutritionists |
31112 | Audiologists and speech-language pathologists |
31202 | Physiotherapists |
32109 | Other technical occupations in therapy and assessment |
31203 | Occupational therapists |
31204 | Kinesiologists and other professional occupations in therapy and assessment |
32120 | Medical laboratory technologists |
33101 | Medical laboratory assistants and related technical occupations |
31303 | Physician assistants, midwives and allied health professionals |
32104 | Animal health technologists and veterinary technicians |
32103 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
32121 | Medical radiation technologists |
32122 | Medical sonographers |
32110 | Denturists |
32111 | Dental hygienists and dental therapists |
32112 | Dental technologists and technicians |
33100 | Dental assistants and dental laboratory assistants |
32101 | Licensed practical nurses |
32102 | Paramedical occupations |
33102 | Nurse aides, orderlies and patient service associates |
33103 | Pharmacy technical assistants and pharmacy assistants |
33109 | Other assisting occupations in support of health services |
31200 | Psychologists |
41301 | Therapists in counselling and related specialized therapies |
41310 | Police investigators and other investigative occupations |
44101 | Home support workers, caregivers and related occupations |
65310 | Light-duty cleaners |
63100 | Insurance agents and brokers |
62020 | Food service supervisors |
62200 | Chefs |
63200 | Cooks |
63201 | Butchers – Retail and wholesale |
65202 | Meat cutters and fishmongers – Retail and wholesale |
64100 | Retail salespersons and visual merchandisers |
65200 | Food and beverage servers |
65201 | Food counter attendants, kitchen helpers and related support occupations |
72106 | Welders and related machine operators |
72310 | Carpenters |
72311 | Cabinetmakers |
72400 | Construction millwrights and industrial mechanics |
72402 | Heating, refrigeration and air conditioning mechanics |
72405 | Machine fitters |
72406 | Elevator constructors and mechanics |
72420 | Oil and solid fuel heating mechanics |
72421 | Appliance servicers and repairers |
72422 | Electrical mechanics |
72423 | Motorcycle, all-terrain vehicle and other related mechanics |
72429 | Other small engine and small equipment repairers |
73200 | Residential and commercial installers and servicers |
73300 | Transport truck drivers |
85100 | Livestock labourers |
85101 | Harvesting labourers |
84120 | Specialized livestock workers and farm machinery operators |
85103 | Nursery and greenhouse labourers |
85102 | Aquaculture and marine harvest labourers |
85120 | Logging and forestry labourers |
94141 | Industrial butchers and meat cutters, poultry preparers and related workers |
94142 | Fish and seafood plant workers |
94210 | Furniture and fixture assemblers, finishers, refinishers and inspectors |
94211 | Assemblers and inspectors of other wood products |
95100 | Labourers in mineral and metal processing |
95101 | Labourers in metal fabrication |
95102 | Labourers in chemical products processing and utilities |
95103 | Labourers in wood, pulp and paper processing |
95104 | Labourers in rubber and plastic products manufacturing |
95106 | Labourers in food and beverage processing |
95107 | Labourers in fish and seafood processing |
More Information
For employers interested in participating in the REP, we would be happy to help. Please contact our immigration team.
Additional details are available on ESDC’s website.